CHALKANORAS IDALIOU - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

Established: 1948

Colors: BLUE - WHITE

Address: DALI

Telephone: +357-22521417

Fax: +357-22522649

Email: [email protected]

Stadium: DALI



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
GIORGOS GIATSIDIS 6 1 5 0 0 0 (0) 0 417
ALEXANDROS ADAMOU 11 5 6 1 0 0 (0) 0 458
FOTIS NIKOLAΪDIS 6 0 6 1 0 0 (0) 0 480
SPIROS TZIAPOURAS 14 0 14 1 0 1 (1) 0 1120
THEODOSIS KOUNTOURIS 11 0 11 1 0 0 (0) 1 831
MARIOS MOSFILIOTIS 4 0 4 3 0 0 (0) 0 281
MICHALIS HADJIPRODROMOU 12 1 11 4 0 0 (0) 0 784
ANTREAS AGIOTIS 8 1 7 1 0 0 (0) 0 523
PANAGIOTIS GAVRIILIDIS 3 0 3 4 0 0 (0) 0 200
KROISOS CHRISTODOULIDIS 4 0 4 5 0 0 (0) 0 316
KONSTANTINOS TZIOULI KKOUNTIS 10 8 2 0 0 0 (0) 0 334
STEFANOS NIKOLAOU 8 0 8 5 0 0 (0) 0 599
ORESTIS NIKOLAOU 3 2 1 1 0 0 (0) 0 92
LEONIDAS SOLOMONTOS 1 0 1 0 0 0 (0) 0 80
PETROS ZONIAS 3 1 2 0 0 0 (0) 0 166
KIRIAKOS KALLIS 4 4 0 0 0 0 (0) 0 42
MARKOS KONSTANTINOU 1 0 1 0 0 0 (0) 0 80
ALEXANDROS POLIDOROU 4 4 0 0 0 0 (0) 0 42
ERMIS ANASTASIOS THEMISTOKLEOUS 14 2 12 2 0 0 (0) 0 986
ANTREAS ANTREOU 1 0 1 0 0 0 (0) 0 80
ANDREAS ILIADIS 1 0 1 0 0 0 (0) 0 80
ANTONIS PITTAS 13 5 8 3 0 1 (1) 0 696
ANDREAS NIKOLAOU 8 0 8 0 0 0 (0) 0 640
DIMITRIS KRITIKOPOULOS 14 0 14 0 0 2 (2) 0 1084
GIORGOS PAPASTAVROU 14 0 14 0 0 1 (1) 0 1120
ILIAS KRITIKOPOULOS 13 3 10 1 0 1 (1) 0 779
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent